|
2009 Pacific Coast Collegiate Classic Oakland Convention Center 1001 Broadway Oakland, CA 94607 (925) 735-0700 (925) 735-0703 Fax 2/21/2009 |
Team Results Level E - All Session PCC NCAA Mode |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Japan |
X |
359.450 |
60.100 2 |
56.750 5 |
59.700 3 |
64.200 1 |
59.700 1 |
59.000 1 |
| 924 Kyoichi Watanabe | 15.150 | 15.050 | 15.300 | 15.150 | |||||
| 925 Go Tagashira | 16.550 | ||||||||
| 926 Shoichi Yamamoto | 15.650 | 15.300 | |||||||
| 927 Naoyuki Terao | 14.500 | 14.700 | 14.450 | 14.550 | |||||
| 928 Yusuke Koga | 14.650 | 14.000 | 15.400 | 16.000 | 14.300 | ||||
| 929 Go Ito | 14.950 | 14.550 | |||||||
| 930 Kazuaki Koizumi | 14.500 | 15.000 | |||||||
| 931 Riku Munakata | 15.350 | 13.750 | 16.000 | 14.650 | |||||
2 |
Stanford University |
X |
356.900 |
60.800 1 |
58.650 2 |
60.850 1 |
62.800 2 |
58.600 3 |
55.200 6 |
| 960 Sho Nakamori | 15.100 | 14.500 | 14.950 | 15.550 | 14.400 | ||||
| 961 Bryant Hadden | 14.850 | 15.650 | |||||||
| 964 Greg Ter-Zakhariants | 15.400 | 14.600 | 16.000 | 14.600 | |||||
| 967 Nicholas Noone | 15.100 | ||||||||
| 968 Tim Gentry | 15.150 | 15.550 | 13.900 | 13.800 | |||||
| 969 Kyle Oi | 14.700 | ||||||||
| 971 Alex Buscaglia | 14.800 | 15.650 | |||||||
| 972 Ryan Lieberman | 14.550 | 13.050 | |||||||
| 973 Josh Dixon | 15.500 | 15.600 | 13.950 | ||||||
3 |
UC Berkeley |
X |
355.350 |
59.900 3 |
57.650 3T |
60.400 2 |
62.050 3 |
56.650 5 |
58.700 2 |
| 977 Nicolas Blair | 13.950 | ||||||||
| 978 Kyle Brady | 14.950 | 13.900 | |||||||
| 979 Kyson Bunthuwong | 15.450 | 13.900 | 15.100 | 14.050 | 15.050 | ||||
| 980 Kyle Bunthuwong | 15.250 | 14.600 | 15.700 | 13.850 | 14.950 | ||||
| 982 Brian Del Castillo | 14.750 | ||||||||
| 983 Daniel Geri | 15.500 | ||||||||
| 984 Eric Haeussler | 13.900 | ||||||||
| 985 Glen Ishino | 14.450 | 15.200 | 14.950 | 15.350 | 14.850 | 14.800 | |||
| 987 Evan Roth | 15.400 | 15.500 | |||||||
4 |
Univ of Michigan |
X |
354.200 |
59.300 5 |
57.650 3T |
59.150 4 |
61.650 4 |
58.900 2 |
57.550 3 |
| 1005 Ben Baldus-Strauss | 15.450 | 13.600 | |||||||
| 1006 Syque Caesar | 14.850 | 14.600 | |||||||
| 1007 Chris Cameron | 15.250 | 14.950 | 15.250 | 15.350 | 14.150 | ||||
| 1008 Joe Catrambone | 14.900 | ||||||||
| 1009 David Chan | 14.550 | 15.750 | 14.300 | ||||||
| 1010 Phil Goldberg | 14.900 | ||||||||
| 1011 Thomas Kelley | 14.550 | 14.500 | 14.900 | ||||||
| 1012 Ian Makowske | 14.650 | ||||||||
| 1013 Adam Hamers | 13.950 | ||||||||
| 1014 Ralph Rosso | 14.200 | 14.500 | 15.100 | 14.650 | |||||
| 1015 Mel Anton Santander | 15.350 | ||||||||
5 |
Univ of Illinois |
X |
350.550 |
59.700 4 |
58.900 1 |
57.550 5 |
61.250 5 |
57.600 4 |
55.550 4 |
| 991 Ross Bradley | 13.650 | ||||||||
| 992 Brian Liscovitz | 14.700 | ||||||||
| 993 Chris Lung | 14.500 | 14.150 | 13.300 | ||||||
| 994 Tyler Mizoguchi | 15.100 | 15.350 | 14.500 | ||||||
| 995 C. J. Padera | 14.200 | ||||||||
| 996 Roger Pasek | 15.350 | 14.500 | 15.800 | ||||||
| 997 Austin Phillips | 14.100 | 14.700 | 14.400 | ||||||
| 999 Daniel Ribeiro | 14.450 | 14.700 | 14.250 | ||||||
| 1001 Anthony Sacramento | 14.500 | ||||||||
| 1002 Nick Stango | 14.300 | ||||||||
| 1003 Luke Stannard | 14.800 | 15.200 | |||||||
| 1004 Tyler Williamson | 14.650 | 15.400 | |||||||
6 |
Univ of Minnesota |
X |
344.500 |
58.550 6 |
56.250 6 |
57.300 6 |
60.750 6 |
56.300 6 |
55.350 5 |
| 1018 Ali Aleiou | 14.950 | 13.650 | |||||||
| 1019 Kit Beikmann | 15.050 | ||||||||
| 1021 Edward Campbell | 13.850 | ||||||||
| 1022 Russell Dabritz | 13.750 | 14.750 | 14.400 | 13.600 | |||||
| 1023 Aaron Fortunato | 15.150 | 14.550 | |||||||
| 1026 Colin McGuire | 15.050 | 14.000 | |||||||
| 1027 Thomas O'Brien | 14.500 | 14.700 | 13.600 | ||||||
| 1029 Andre Berry | 14.650 | ||||||||
| 1031 Adam Reichow | 14.600 | 15.600 | |||||||
| 1032 D.J. Repp | 12.950 | 14.000 | 15.150 | 13.750 | |||||
| 1033 Cole Storer | 14.150 | 14.100 | |||||||
7 |
Air Force Academy |
X |
324.500 |
55.650 7 |
50.100 7 |
56.950 7 |
58.800 7 |
52.700 7 |
50.300 7 |
| 932 Garrett Canter | 12.750 | ||||||||
| 934 Jacob Houder | 12.000 | 13.450 | 13.350 | ||||||
| 935 Dan Klimkowski | 13.050 | 13.350 | 12.550 | 12.050 | |||||
| 936 Josiah Loeser | 14.400 | 14.700 | 13.500 | ||||||
| 937 Devin Menefee | 13.250 | 14.000 | 14.600 | ||||||
| 938 Nash Mills | 14.800 | 12.050 | |||||||
| 939 Chase Nobles | 12.300 | ||||||||
| 940 Jake Schonig | 15.200 | ||||||||
| 942 Joel Uptmor | 14.300 | 14.700 | 12.850 | ||||||
| 943 Brennan Wolford | 13.650 | ||||||||
| 944 Aaron Zaiser | 14.450 | 13.200 | |||||||
This web page was generated by ProScore 4 ™