|
2009 PCC Collegiate/Elite/All-Stars Oakland Convention Center 1001 Broadway Oakland, CA 94607 (925) 735-0700 (925) 735-0703 Fax 2/21/2009 |
Team Results Level E - All Multiple Sessions Combined NCAA Mode |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Colorado Trng Center |
X |
336.950 |
56.700 1 |
55.600 1 |
56.000 1 |
60.550 1 |
53.650 1 |
54.450 1 |
| 241 Matt Hicks | 14.450 | 14.200 | 14.350 | 14.800 | 14.200 | ||||
| 242 Spencer Johnson | 14.000 | 13.450 | 15.250 | 13.350 | 12.350 | ||||
| 243 Jeremy Adams | 14.000 | 13.750 | 13.050 | 15.000 | 13.150 | 13.250 | |||
| 244 Nicholas Grant | 14.250 | 12.700 | 15.500 | 12.450 | |||||
| 837 Wesley Haagensen | 14.950 | 15.150 | 14.700 | 14.650 | |||||
2 |
Arizona State Univ |
X |
323.050 |
54.000 2 |
52.950 2 |
54.250 2 |
60.000 2 |
50.850 2 |
51.000 2 |
| 945 Riley Barclay | 14.100 | ||||||||
| 946 Charles Baysinger | 13.200 | 12.450 | 13.500 | 14.900 | 13.550 | ||||
| 947 Josh Bradley | 13.700 | 15.500 | |||||||
| 949 Anthony Damiani | 13.500 | 12.350 | |||||||
| 950 Brandon Diebold | 13.850 | 14.850 | 12.950 | ||||||
| 951 Alex Gaudaur | 13.600 | 12.500 | 13.950 | 14.750 | 12.700 | ||||
| 952 Steven Lewis | 13.900 | 13.000 | |||||||
| 954 Cody Payne | 12.300 | ||||||||
| 958 Dillon Saunders | 12.950 | 12.200 | 12.800 | ||||||
3 |
Univ of Washington |
X |
305.350 |
51.850 3 |
46.300 3 |
51.550 3 |
57.050 3 |
50.650 3 |
47.950 3 |
| 911 Jeff Crockett | 11.150 | 12.600 | |||||||
| 912 Andrew Hill | 12.600 | 12.750 | |||||||
| 913 Joe Lawrence | 13.950 | 11.350 | 13.500 | 14.050 | 13.000 | 12.600 | |||
| 914 Marc Miller | 12.750 | 12.300 | 14.300 | 12.100 | |||||
| 915 Bobby Miller | 11.500 | 12.700 | 14.200 | 12.950 | 12.150 | ||||
| 916 Sam Softich | 12.550 | 12.600 | 14.500 | 12.600 | 10.600 | ||||
This web page was generated by ProScore 4 ™