|
2009 Pacific Coast Classic Oakland Convention Center 1001 Broadway Oakland, CA 94607 (925) 735-0700 (925) 735-0703 Fax 2/20/2009 - 2/22/2009 |
Team Results Level 10 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Bartlett Gymnastics |
TA |
254.300 |
43.850 1 |
39.100 1 |
43.850 1 |
47.400 1 |
39.950 2 |
40.150 1 |
| 109 Michael Strathern | 13.350 | ||||||||
| 111 Logan Bradley | 12.600 | ||||||||
| 112 Matthew McGrath | 14.700 | 14.900 | 16.450 | ||||||
| 113 Ben Rudolph | 13.150 | 14.750 | 14.000 | 14.100 | |||||
| 114 Josh Wokurka | 14.950 | 13.400 | 14.200 | 15.750 | 14.050 | ||||
| 115 Jeffrey Treleaven | 14.200 | 12.550 | 15.200 | 12.000 | |||||
2 |
WCOGA |
TA |
247.400 |
42.150 3 |
35.850 5 |
42.200 2 |
46.550 2 |
41.850 1 |
38.800 4 |
| 317 Taylor Bevans | 13.050 | ||||||||
| 319 John-Nathan Monteclaro | 14.000 | 11.250 | 14.150 | 15.350 | 14.000 | 12.300 | |||
| 320 Nick Crowfoot | 12.600 | ||||||||
| 321 Samuel Morris | 11.050 | ||||||||
| 322 Christopher Turner | 14.300 | 13.550 | 15.000 | 15.950 | 14.250 | 13.900 | |||
| 324 Alex Ganz | 13.850 | 15.250 | 13.600 | ||||||
3 |
WOGA |
TA |
245.800 |
42.200 2 |
38.550 2 |
41.150 3 |
44.450 3 |
39.750 3 |
39.700 2 |
| 325 Josh Wilson | 13.100 | ||||||||
| 327 Chris Robert | 12.750 | ||||||||
| 328 Drake Rodriguez | 13.150 | ||||||||
| 329 Austin Epperson | 13.550 | 13.200 | |||||||
| 334 Presten Ellsworth | 14.050 | 13.900 | |||||||
| 335 Ian Mair | 14.000 | ||||||||
| 336 Eric Schryver | 13.050 | 13.700 | 14.550 | 13.450 | |||||
| 337 Stanton Rehkemper | 15.100 | 13.200 | |||||||
| 338 Corbin Palmer | 14.150 | 12.750 | 14.800 | 13.350 | |||||
4 |
Xtreme Altitude |
TA |
237.800 |
40.900 6 |
37.700 4 |
39.250 5 |
43.150 6 |
37.700 5 |
39.100 3 |
| 358 Eric Morrison | 13.400 | 12.650 | |||||||
| 359 Harrison Moulton | 11.950 | ||||||||
| 360 Adrian Evans | 13.700 | 13.050 | 12.300 | 12.400 | |||||
| 361 Sam Wright | 13.700 | 12.400 | 13.050 | 14.350 | 12.750 | 13.450 | |||
| 362 Jordan Valdez | 13.500 | 13.350 | 13.150 | 15.400 | 13.250 | ||||
5 |
Cal Sports Center |
TA |
234.750 |
40.650 7 |
35.100 7 |
40.100 4 |
42.150 8 |
38.150 4 |
38.600 5 |
| 129 Brandon Judulang | 13.250 | ||||||||
| 130 William Clement | 13.500 | 11.800 | 12.450 | 12.950 | 12.450 | ||||
| 132 Tucker McClure | 11.050 | 11.950 | |||||||
| 133 Broderick (Roddy) Shemansky | 14.200 | 12.250 | 14.600 | 15.150 | 13.150 | ||||
| 134 Correll Barca Hall | 13.700 | 13.000 | |||||||
| 135 Kyle Nakashima | 12.950 | 13.050 | 13.300 | ||||||
6 |
Victory Gymnastics |
TA |
234.550 |
42.000 4 |
38.200 3 |
38.750 6 |
43.850 4 |
36.150 9 |
35.600 8 |
| 309 Alec Robin | 14.050 | 12.500 | 11.500 | ||||||
| 310 T.J. Bzoskie | 13.650 | 12.100 | 12.450 | 11.600 | 11.800 | ||||
| 311 Joshua Gong | 12.850 | ||||||||
| 312 Brent Ruzicka | 14.400 | 12.850 | 15.050 | ||||||
| 313 Brendan Williams | 13.950 | 13.250 | 13.450 | 14.750 | 12.050 | 12.300 | |||
7 |
Cobb Challengers |
TA |
224.200 |
40.000 8 |
35.700 6 |
34.100 10 |
42.000 9 |
37.600 6 |
34.800 10 |
| 143 Eric Viscardi | 14.050 | 13.450 | 11.600 | ||||||
| 144 Raphael Ramirez | 11.600 | ||||||||
| 145 Skyler Bentzel | 13.200 | 11.600 | 10.500 | ||||||
| 146 Wyn Owen | 10.700 | 11.650 | |||||||
| 147 Tyler Green | 13.600 | 13.400 | 11.950 | 13.950 | 12.550 | 11.850 | |||
| 148 Kevin Moon | 13.200 | ||||||||
| 149 Jelani Akong | 14.000 | 11.350 | |||||||
8 |
USA Flairs |
TA |
222.700 |
39.900 9 |
32.950 9 |
36.700 8 |
42.250 7 |
36.700 7 |
34.200 11 |
| 303 Danny Steiner | 13.800 | 11.900 | 12.650 | 13.800 | 12.900 | 11.750 | |||
| 305 Logan Linde | 13.500 | 10.300 | 11.900 | 14.000 | 11.500 | ||||
| 306 Bryce Santiago | 12.600 | 10.750 | |||||||
| 307 Nicolas Corrales | 10.750 | 12.150 | 14.450 | 12.300 | 11.700 | ||||
9 |
Jenks Gymnastics |
TA |
215.250 |
37.800 12 |
34.100 8 |
36.450 9 |
39.500 10 |
28.900 11 |
38.500 6 |
| 209 Steven Joshua Ramos | 12.450 | 12.600 | 12.200 | 13.050 | 10.800 | 12.000 | |||
| 210 Richard Watson | 11.600 | 10.200 | 12.400 | 14.850 | 8.600 | 13.250 | |||
| 211 Jeffrey Becker | 13.750 | 11.300 | 11.850 | 11.600 | 9.500 | 13.250 | |||
10 |
Iowa Gym-Nest |
TA |
212.750 |
41.200 5 |
18.600 14 |
37.500 7 |
43.350 5 |
36.650 8 |
35.450 9 |
| 206 Mitchell Landau | 12.200 | 11.100 | 10.600 | 13.000 | 11.350 | 12.650 | |||
| 207 Paul Hichwa | 14.350 | 13.100 | 15.300 | 13.200 | 10.650 | ||||
| 208 Lance Alberhasky | 14.650 | 7.500 | 13.800 | 15.050 | 12.100 | 12.150 | |||
11 |
Impact Sports Center |
TA |
210.600 |
38.300 10 |
31.200 10 |
33.600 11 |
37.300 12 |
34.450 10 |
35.750 7 |
| 203 George Bryant | 12.250 | 8.050 | 9.150 | 12.050 | 10.200 | 12.300 | |||
| 204 Michael Bettencourt | 13.250 | 10.950 | 11.600 | 11.550 | 13.000 | 11.650 | |||
| 205 Alex Harden | 12.800 | 12.200 | 12.850 | 13.700 | 11.250 | 11.800 | |||
12 |
Westside Gymnastics |
TA |
189.000 |
38.200 11 |
28.050 11 |
32.050 12 |
37.750 11 |
28.750 12 |
24.200 13 |
| 340 Franklin Stutevoss | 12.950 | 10.100 | 9.950 | 12.600 | 10.550 | 1.000 | |||
| 341 Dustin Shiffer | 12.800 | 10.350 | 10.500 | 13.000 | 8.150 | 11.650 | |||
| 342 Andrew Danzer | 12.450 | 7.600 | 11.600 | 12.150 | 10.050 | 11.550 | |||
This web page was generated by ProScore 4 ™