2009 Pacific Coast Collegiate Classic
Oakland Convention Center
1001 Broadway
Oakland, CA 94607
(925) 735-0700 (925) 735-0703 Fax
2/21/2009
Event Results

Vault

Level E - All
Session PCC
NCAA Mode

 

Rank Num Name Gym Vault Out
1 925 Go Tagashira Japan 16.550 0.000
2T 928 Yusuke Koga Japan 16.000 0.550
2T 964 Greg Ter-Zakhariants Stanford University 16.000 0.550
2T 931 Riku Munakata Japan 16.000 0.550
5 996 Roger Pasek Univ of Illinois 15.800 0.750
6 1009 David Chan Univ of Michigan 15.750 0.800
7 980 Kyle Bunthuwong UC Berkeley 15.700 0.850
8T 926 Shoichi Yamamoto Japan 15.650 0.900
8T 971 Alex Buscaglia Stanford University 15.650 0.900
10T 973 Josh Dixon Stanford University 15.600 0.950
10T 1031 Adam Reichow Univ of Minnesota 15.600 0.950
12 968 Tim Gentry Stanford University 15.550 1.000
13T 929 Go Ito Japan 15.500 1.050
13T 969 Kyle Oi Stanford University 15.500 1.050
13T 983 Daniel Geri UC Berkeley 15.500 1.050
13T 987 Evan Roth UC Berkeley 15.500 1.050
17 1005 Ben Baldus-Strauss Univ of Michigan 15.450 1.100
18T 972 Ryan Lieberman Stanford University 15.400 1.150
18T 1004 Tyler Williamson Univ of Illinois 15.400 1.150
20T 985 Glen Ishino UC Berkeley 15.350 1.200
20T 994 Tyler Mizoguchi Univ of Illinois 15.350 1.200
20T 1015 Mel Anton Santander Univ of Michigan 15.350 1.200
20T 984 Eric Haeussler UC Berkeley 15.350 1.200
24 981 Daniel Culpepper UC Berkeley 15.300 1.250
25 1032 D.J. Repp Univ of Minnesota 15.150 1.400
26 1014 Ralph Rosso Univ of Michigan 15.100 1.450
27 1026 Colin McGuire Univ of Minnesota 15.050 1.500
28 1018 Ali Aleiou Univ of Minnesota 14.950 1.600
29 1033 Cole Storer Univ of Minnesota 14.850 1.700
30T 1007 Chris Cameron Univ of Michigan 14.800 1.750
30T 938 Nash Mills Air Force Academy 14.800 1.750
32 930 Kazuaki Koizumi Japan 14.750 1.800
33T 997 Austin Phillips Univ of Illinois 14.700 1.850
33T 942 Joel Uptmor Air Force Academy 14.700 1.850
33T 936 Josiah Loeser Air Force Academy 14.700 1.850
33T 1029 Andre Berry Univ of Minnesota 14.700 1.850
37 1006 Syque Caesar Univ of Michigan 14.650 1.900
38 937 Devin Menefee Air Force Academy 14.600 1.950
39 1003 Luke Stannard Univ of Illinois 14.550 2.000
40 944 Aaron Zaiser Air Force Academy 14.450 2.100
41 1011 Thomas Kelley Univ of Michigan 14.400 2.150
42 943 Brennan Wolford Air Force Academy 14.350 2.200
43 993 Chris Lung Univ of Illinois 14.150 2.400

This web page was generated by ProScore 4