|
2009 PCC Collegiate/Elite/All-Stars Oakland Convention Center 1001 Broadway Oakland, CA 94607 (925) 735-0700 (925) 735-0703 Fax 2/21/2009 |
Event Results Vault |
| Rank | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 153 | Matthew McGrath | Bartlett Gymnastics | 15.550 | 0.000 |
| 2T | 244 | Nicholas Grant | Colorado Trng Center | 15.500 | 0.050 |
| 2T | 947 | Josh Bradley | Arizona State Univ | 15.500 | 0.050 |
| 2T | 183 | Zachary Chase | Cascade Elite | 15.500 | 0.050 |
| 5 | 761 | Mackenzie Dow | Surgent's Elite | 15.400 | 0.150 |
| 6 | 242 | Spencer Johnson | Colorado Trng Center | 15.250 | 0.300 |
| 7 | 827 | Alex Naddour | USA Flairs | 15.200 | 0.350 |
| 8 | 156 | Jeffrey Treleaven | Bartlett Gymnastics | 15.050 | 0.500 |
| 9 | 243 | Jeremy Adams | Colorado Trng Center | 15.000 | 0.550 |
| 10T | 946 | Charles Baysinger | Arizona State Univ | 14.900 | 0.650 |
| 10T | 747 | Justin Morinishi | St. Louis Gym Centre | 14.900 | 0.650 |
| 12 | 950 | Brandon Diebold | Arizona State Univ | 14.850 | 0.700 |
| 13T | 241 | Matt Hicks | Colorado Trng Center | 14.800 | 0.750 |
| 13T | 350 | Dylan Zoe | Gleason's | 14.800 | 0.750 |
| 15 | 951 | Alex Gaudaur | Arizona State Univ | 14.750 | 0.800 |
| 16 | 650 | Colin Payne | Premier Athletics | 14.700 | 0.850 |
| 17 | 748 | Sean Bauer | St. Louis Gym Centre | 14.650 | 0.900 |
| 18 | 484 | Paul Hichwa | Iowa Gym-Nest | 14.600 | 0.950 |
| 19T | 1040 | Andres Saavedra | Univ of Illinois | 14.550 | 1.000 |
| 19T | 949 | Anthony Damiani | Arizona State Univ | 14.550 | 1.000 |
| 21T | 916 | Sam Softich | Univ of Washington | 14.500 | 1.050 |
| 21T | 429 | Grant Perdue | HGA/GymMasters | 14.500 | 1.050 |
| 23 | 439 | Andrew Miguel | High Sierra | 14.450 | 1.100 |
| 24 | 870 | Stanton Rehkemper | WOGA | 14.400 | 1.150 |
| 25T | 1036 | Cameron Forenan | Stanford University | 14.350 | 1.200 |
| 25T | 299 | Sean Connor | Diamond Elite | 14.350 | 1.200 |
| 27T | 914 | Marc Miller | Univ of Washington | 14.300 | 1.250 |
| 27T | 890 | Vincent Sanchez | World Cup | 14.300 | 1.250 |
| 29T | 915 | Bobby Miller | Univ of Washington | 14.200 | 1.350 |
| 29T | 906 | Jordan Valdez | Xtreme Altitude | 14.200 | 1.350 |
| 29T | 858 | Josh Wilson | WOGA | 14.200 | 1.350 |
| 32 | 204 | Alex Strait | Champion Gym. Acdm | 14.100 | 1.450 |
| 33T | 154 | Ben Rudolph | Bartlett Gymnastics | 14.050 | 1.500 |
| 33T | 913 | Joe Lawrence | Univ of Washington | 14.050 | 1.500 |
| 35T | 783 | Robert DiRugeris | Temple Univ. Boys | 14.000 | 1.550 |
| 35T | 395 | Travis Langham | Gymn. Olympica | 14.000 | 1.550 |
| 37 | 485 | Lance Alberhasky | Iowa Gym-Nest | 13.950 | 1.600 |
| 38 | 809 | Danny Steiner | USA Flairs | 13.900 | 1.650 |
| 39T | 896 | Devon Slaughter | World Xtreme | 13.850 | 1.700 |
| 39T | 912 | Andrew Hill | Univ of Washington | 13.850 | 1.700 |
| 39T | 176 | Broderick (Roddy) Shemansky | Cal Sports Center | 13.850 | 1.700 |
| 42T | 891 | Dennis Zaremski | World Cup | 13.800 | 1.750 |
| 42T | 911 | Jeff Crockett | Univ of Washington | 13.800 | 1.750 |
| 44 | 861 | Drake Rodriguez | WOGA | 13.750 | 1.800 |
| 45T | 869 | Eric Schryver | WOGA | 13.700 | 1.850 |
| 45T | 179 | Sergey Goder | Cal Sports Center | 13.700 | 1.850 |
| 47T | 150 | Michael Strathern | Bartlett Gymnastics | 13.650 | 1.900 |
| 47T | 691 | Kanji Oyama | SCATS Gymnastics | 13.650 | 1.900 |
| 49 | 600 | Mike Bittner | Parkettes | 13.600 | 1.950 |
| 50 | 226 | Eric Viscardi | Cobb Challengers | 13.550 | 2.000 |
| 51 | 889 | Nick Brown | World Cup | 13.500 | 2.050 |
| 52 | 101 | Anton Gryshayev | 5280 Gymnastics | 13.450 | 2.100 |
| 53 | 838 | Alec Robin | Victory Gymnastics | 13.300 | 2.250 |
| 54 | 364 | Jamali Smith | Gym Force | 13.250 | 2.300 |
| 55 | 945 | Riley Barclay | Arizona State Univ | 13.200 | 2.350 |
| 56 | 228 | Skyler Bentzel | Cobb Challengers | 12.850 | 2.700 |
| 57 | 420 | Mike Heredia | Gymnastics Nevada | 12.750 | 2.800 |
| 58 | 952 | Steven Lewis | Arizona State Univ | 12.250 | 3.300 |
| 59 | 954 | Cody Payne | Arizona State Univ | 12.050 | 3.500 |
This web page was generated by ProScore 4 ™