|
2009 Pacific Coast Collegiate Classic Oakland Convention Center 1001 Broadway Oakland, CA 94607 (925) 735-0700 (925) 735-0703 Fax 2/21/2009 |
Event Results Rings |
| Rank | Num | Name | Gym | Rings | Out |
|---|---|---|---|---|---|
| 1 | 961 | Bryant Hadden | Stanford University | 15.650 | 0.000 |
| 2T | 928 | Yusuke Koga | Japan | 15.400 | 0.250 |
| 2T | 987 | Evan Roth | UC Berkeley | 15.400 | 0.250 |
| 4 | 1007 | Chris Cameron | Univ of Michigan | 15.250 | 0.400 |
| 5 | 940 | Jake Schonig | Air Force Academy | 15.200 | 0.450 |
| 6 | 968 | Tim Gentry | Stanford University | 15.150 | 0.500 |
| 7T | 979 | Kyson Bunthuwong | UC Berkeley | 15.100 | 0.550 |
| 7T | 967 | Nicholas Noone | Stanford University | 15.100 | 0.550 |
| 9 | 924 | Kyoichi Watanabe | Japan | 15.050 | 0.600 |
| 10T | 985 | Glen Ishino | UC Berkeley | 14.950 | 0.700 |
| 10T | 960 | Sho Nakamori | Stanford University | 14.950 | 0.700 |
| 10T | 978 | Kyle Brady | UC Berkeley | 14.950 | 0.700 |
| 13 | 1010 | Phil Goldberg | Univ of Michigan | 14.900 | 0.750 |
| 14 | 1022 | Russell Dabritz | Univ of Minnesota | 14.750 | 0.900 |
| 15T | 927 | Naoyuki Terao | Japan | 14.700 | 0.950 |
| 15T | 1027 | Thomas O'Brien | Univ of Minnesota | 14.700 | 0.950 |
| 17 | 1004 | Tyler Williamson | Univ of Illinois | 14.650 | 1.000 |
| 18 | 980 | Kyle Bunthuwong | UC Berkeley | 14.600 | 1.050 |
| 19 | 929 | Go Ito | Japan | 14.550 | 1.100 |
| 20T | 1014 | Ralph Rosso | Univ of Michigan | 14.500 | 1.150 |
| 20T | 1011 | Thomas Kelley | Univ of Michigan | 14.500 | 1.150 |
| 20T | 1008 | Joe Catrambone | Univ of Michigan | 14.500 | 1.150 |
| 20T | 1001 | Anthony Sacramento | Univ of Illinois | 14.500 | 1.150 |
| 24 | 936 | Josiah Loeser | Air Force Academy | 14.400 | 1.250 |
| 25T | 925 | Go Tagashira | Japan | 14.300 | 1.350 |
| 25T | 1015 | Mel Anton Santander | Univ of Michigan | 14.300 | 1.350 |
| 25T | 1002 | Nick Stango | Univ of Illinois | 14.300 | 1.350 |
| 28 | 930 | Kazuaki Koizumi | Japan | 14.250 | 1.400 |
| 29 | 997 | Austin Phillips | Univ of Illinois | 14.100 | 1.550 |
| 30 | 984 | Eric Haeussler | UC Berkeley | 14.050 | 1.600 |
| 31T | 1032 | D.J. Repp | Univ of Minnesota | 14.000 | 1.650 |
| 31T | 937 | Devin Menefee | Air Force Academy | 14.000 | 1.650 |
| 33 | 972 | Ryan Lieberman | Stanford University | 13.900 | 1.750 |
| 34 | 1021 | Edward Campbell | Univ of Minnesota | 13.850 | 1.800 |
| 35 | 994 | Tyler Mizoguchi | Univ of Illinois | 13.700 | 1.950 |
| 36 | 969 | Kyle Oi | Stanford University | 13.450 | 2.200 |
| 37 | 935 | Dan Klimkowski | Air Force Academy | 13.350 | 2.300 |
| 38 | 942 | Joel Uptmor | Air Force Academy | 13.300 | 2.350 |
| 39 | 938 | Nash Mills | Air Force Academy | 13.050 | 2.600 |
| 40 | 993 | Chris Lung | Univ of Illinois | 12.900 | 2.750 |
This web page was generated by ProScore 4 ™