2009 PCC Collegiate/Elite/All-Stars
Oakland Convention Center
1001 Broadway
Oakland, CA 94607
(925) 735-0700 (925) 735-0703 Fax
2/21/2009
Event Results

Rings

Level E - All
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Rings Out
1 837 Wesley Haagensen Colorado Trng Center 15.150 0.000
2 154 Ben Rudolph Bartlett Gymnastics 14.650 0.500
3 101 Anton Gryshayev 5280 Gymnastics 14.450 0.700
4 1042 Michael Partizpanyan Glendale YMCA 14.400 0.750
5T 241 Matt Hicks Colorado Trng Center 14.350 0.800
5T 176 Broderick (Roddy) Shemansky Cal Sports Center 14.350 0.800
7 1036 Cameron Forenan Stanford University 14.250 0.900
8 891 Dennis Zaremski World Cup 14.000 1.150
9T 827 Alex Naddour USA Flairs 13.950 1.200
9T 951 Alex Gaudaur Arizona State Univ 13.950 1.200
11T 179 Sergey Goder Cal Sports Center 13.900 1.250
11T 155 Josh Wokurka Bartlett Gymnastics 13.900 1.250
11T 867 Presten Ellsworth WOGA 13.900 1.250
14 950 Brandon Diebold Arizona State Univ 13.850 1.300
15T 861 Drake Rodriguez WOGA 13.800 1.350
15T 762 Alex Bubnov Surgent's Elite 13.800 1.350
17 153 Matthew McGrath Bartlett Gymnastics 13.750 1.400
18T 887 Alex Nork Will-Moor 13.700 1.450
18T 1041 Kyle Padera Univ of Illinois 13.700 1.450
20 1035 Gabe Alvarado Stanford University 13.650 1.500
21T 946 Charles Baysinger Arizona State Univ 13.500 1.650
21T 913 Joe Lawrence Univ of Washington 13.500 1.650
23 242 Spencer Johnson Colorado Trng Center 13.450 1.700
24 149 Blake Benham Bare Foot 13.400 1.750
25T 869 Eric Schryver WOGA 13.350 1.800
25T 755 Paul Rizkalla, Jr. Surgent's Elite 13.350 1.800
27T 506 Richard Pariseau Legends Gymnastics 13.150 2.000
27T 842 Brendan Williams Victory Gymnastics 13.150 2.000
29T 761 Mackenzie Dow Surgent's Elite 13.100 2.050
29T 485 Lance Alberhasky Iowa Gym-Nest 13.100 2.050
31T 243 Jeremy Adams Colorado Trng Center 13.050 2.100
31T 150 Michael Strathern Bartlett Gymnastics 13.050 2.100
31T 798 David Frankl US Gymn. Dev. Ctr II 13.050 2.100
31T 862 Austin Epperson WOGA 13.050 2.100
35 691 Kanji Oyama SCATS Gymnastics 13.000 2.150
36 958 Dillon Saunders Arizona State Univ 12.950 2.200
37T 600 Mike Bittner Parkettes 12.900 2.250
37T 783 Robert DiRugeris Temple Univ. Boys 12.900 2.250
37T 989 Michael Sanipante UC Berkeley 12.900 2.250
40T 429 Grant Perdue HGA/GymMasters 12.800 2.350
40T 204 Alex Strait Champion Gym. Acdm 12.800 2.350
40T 895 Josh Williams World Xtreme 12.800 2.350
43T 912 Andrew Hill Univ of Washington 12.750 2.400
43T 439 Andrew Miguel High Sierra 12.750 2.400
45T 244 Nicholas Grant Colorado Trng Center 12.700 2.450
45T 915 Bobby Miller Univ of Washington 12.700 2.450
47T 889 Nick Brown World Cup 12.600 2.550
47T 916 Sam Softich Univ of Washington 12.600 2.550
47T 954 Cody Payne Arizona State Univ 12.600 2.550
50 364 Jamali Smith Gym Force 12.550 2.600
51 420 Mike Heredia Gymnastics Nevada 12.500 2.650
52 571 Jacob Ortiz Oasis Gymnastics 12.250 2.900
53T 914 Marc Miller Univ of Washington 12.150 3.000
53T 947 Josh Bradley Arizona State Univ 12.150 3.000
53T 809 Danny Steiner USA Flairs 12.150 3.000
56T 896 Devon Slaughter World Xtreme 12.000 3.150
56T 219 Parker Raque Champion Gymnastics 12.000 3.150
58 945 Riley Barclay Arizona State Univ 11.550 3.600
59 650 Colin Payne Premier Athletics 10.000 5.150

This web page was generated by ProScore 4