2009 Pacific Coast Collegiate Classic
Oakland Convention Center
1001 Broadway
Oakland, CA 94607
(925) 735-0700 (925) 735-0703 Fax
2/21/2009
Event Results

Pommel

Level E - All
Session PCC
NCAA Mode

 

Rank Num Name Gym Pommel Out
1T 985 Glen Ishino UC Berkeley 15.200 0.000
1T 1003 Luke Stannard Univ of Illinois 15.200 0.000
3 1019 Kit Beikmann Univ of Minnesota 15.050 0.150
4 1007 Chris Cameron Univ of Michigan 14.950 0.250
5 961 Bryant Hadden Stanford University 14.850 0.350
6T 969 Kyle Oi Stanford University 14.700 0.500
6T 999 Daniel Ribeiro Univ of Illinois 14.700 0.500
8T 980 Kyle Bunthuwong UC Berkeley 14.600 0.600
8T 964 Greg Ter-Zakhariants Stanford University 14.600 0.600
10 1009 David Chan Univ of Michigan 14.550 0.650
11T 960 Sho Nakamori Stanford University 14.500 0.700
11T 993 Chris Lung Univ of Illinois 14.500 0.700
11T 930 Kazuaki Koizumi Japan 14.500 0.700
11T 927 Naoyuki Terao Japan 14.500 0.700
11T 996 Roger Pasek Univ of Illinois 14.500 0.700
11T 1027 Thomas O'Brien Univ of Minnesota 14.500 0.700
11T 995 C. J. Padera Univ of Illinois 14.500 0.700
18 1014 Ralph Rosso Univ of Michigan 14.200 1.000
19 928 Yusuke Koga Japan 14.000 1.200
20* 966 Eric Hergenrader Stanford University 13.950 1.250
20* 1013 Adam Hamers Univ of Michigan 13.950 1.250
20* 977 Nicolas Blair UC Berkeley 13.950 1.250
23 979 Kyson Bunthuwong UC Berkeley 13.900 1.300
24 983 Daniel Geri UC Berkeley 13.800 1.400
25T 931 Riku Munakata Japan 13.750 1.450
25T 1022 Russell Dabritz Univ of Minnesota 13.750 1.450
27T 1015 Mel Anton Santander Univ of Michigan 13.700 1.500
27T 982 Brian Del Castillo UC Berkeley 13.700 1.500
29 994 Tyler Mizoguchi Univ of Illinois 13.500 1.700
30 1017 Paul Woodward Univ of Michigan 13.400 1.800
31 926 Shoichi Yamamoto Japan 13.100 2.100
32T 997 Austin Phillips Univ of Illinois 13.050 2.150
32T 935 Dan Klimkowski Air Force Academy 13.050 2.150
34T 972 Ryan Lieberman Stanford University 12.950 2.250
34T 1032 D.J. Repp Univ of Minnesota 12.950 2.250
36 932 Garrett Canter Air Force Academy 12.750 2.450
37 925 Go Tagashira Japan 12.700 2.500
38 1023 Aaron Fortunato Univ of Minnesota 12.500 2.700
39 939 Chase Nobles Air Force Academy 12.300 2.900
40 934 Jacob Houder Air Force Academy 12.000 3.200
41 933 Kipp Druecke Air Force Academy 11.900 3.300
42 1033 Cole Storer Univ of Minnesota 11.800 3.400
43 938 Nash Mills Air Force Academy 10.150 5.050

This web page was generated by ProScore 4