|
2009 PCC Collegiate/Elite/All-Stars Oakland Convention Center 1001 Broadway Oakland, CA 94607 (925) 735-0700 (925) 735-0703 Fax 2/21/2009 |
Event Results Pommel |
| Rank | Num | Name | Gym | Pommel | Out |
|---|---|---|---|---|---|
| 1 | 990 | Tim McNeill | UC Berkeley Alumni | 16.000 | 0.000 |
| 2 | 837 | Wesley Haagensen | Colorado Trng Center | 14.950 | 1.050 |
| 3 | 869 | Eric Schryver | WOGA | 14.700 | 1.300 |
| 4 | 154 | Ben Rudolph | Bartlett Gymnastics | 14.350 | 1.650 |
| 5T | 241 | Matt Hicks | Colorado Trng Center | 14.200 | 1.800 |
| 5T | 1034 | Abhinav Ramani | Stanford University | 14.200 | 1.800 |
| 7T | 945 | Riley Barclay | Arizona State Univ | 14.100 | 1.900 |
| 7T | 1037 | Jason Shen | Stanford University | 14.100 | 1.900 |
| 7* | 396 | Chad Mason | Gymn. Olympica | 14.100 | 1.900 |
| 7* | 152 | Logan Bradley | Bartlett Gymnastics | 14.100 | 1.900 |
| 11 | 827 | Alex Naddour | USA Flairs | 14.050 | 1.950 |
| 12 | 952 | Steven Lewis | Arizona State Univ | 13.900 | 2.100 |
| 13T | 243 | Jeremy Adams | Colorado Trng Center | 13.750 | 2.250 |
| 13T | 803 | Jesse Silverstein | US Gymn. Dev. Ctr II | 13.750 | 2.250 |
| 15 | 506 | Richard Pariseau | Legends Gymnastics | 13.700 | 2.300 |
| 16T | 600 | Mike Bittner | Parkettes | 13.650 | 2.350 |
| 16T | 230 | Tyler Green | Cobb Challengers | 13.650 | 2.350 |
| 18 | 501 | Steven Joshua Ramos | Jenks Gymnastics | 13.600 | 2.400 |
| 19 | 1035 | Gabe Alvarado | Stanford University | 13.500 | 2.500 |
| 20 | 762 | Alex Bubnov | Surgent's Elite | 13.350 | 2.650 |
| 21 | 906 | Jordan Valdez | Xtreme Altitude | 13.250 | 2.750 |
| 22 | 1038 | Lucas Hughes | Stanford University | 13.200 | 2.800 |
| 23 | 887 | Alex Nork | Will-Moor | 13.050 | 2.950 |
| 24 | 405 | Brandon Hill | Gymnastics Nevada | 13.000 | 3.000 |
| 25 | 842 | Brendan Williams | Victory Gymnastics | 12.950 | 3.050 |
| 26 | 871 | Corbin Palmer | WOGA | 12.800 | 3.200 |
| 27T | 101 | Anton Gryshayev | 5280 Gymnastics | 12.700 | 3.300 |
| 27T | 244 | Nicholas Grant | Colorado Trng Center | 12.700 | 3.300 |
| 27T | 799 | Scott Branigan | US Gymn. Dev. Ctr II | 12.700 | 3.300 |
| 30 | 160 | Geoff Melder | Billings Gymnastics | 12.550 | 3.450 |
| 31T | 951 | Alex Gaudaur | Arizona State Univ | 12.500 | 3.500 |
| 31T | 155 | Josh Wokurka | Bartlett Gymnastics | 12.500 | 3.500 |
| 33 | 946 | Charles Baysinger | Arizona State Univ | 12.450 | 3.550 |
| 34T | 761 | Mackenzie Dow | Surgent's Elite | 12.400 | 3.600 |
| 34T | 896 | Devon Slaughter | World Xtreme | 12.400 | 3.600 |
| 36T | 914 | Marc Miller | Univ of Washington | 12.300 | 3.700 |
| 36T | 950 | Brandon Diebold | Arizona State Univ | 12.300 | 3.700 |
| 38 | 428 | Daniel Cech | HGA/GymMasters | 12.250 | 3.750 |
| 39T | 179 | Sergey Goder | Cal Sports Center | 12.200 | 3.800 |
| 39T | 661 | A.J. Schottstaedt | Redwood Empire | 12.200 | 3.800 |
| 41 | 747 | Justin Morinishi | St. Louis Gym Centre | 12.150 | 3.850 |
| 42 | 947 | Josh Bradley | Arizona State Univ | 12.100 | 3.900 |
| 43 | 891 | Dennis Zaremski | World Cup | 12.050 | 3.950 |
| 44T | 242 | Spencer Johnson | Colorado Trng Center | 12.000 | 4.000 |
| 44T | 691 | Kanji Oyama | SCATS Gymnastics | 12.000 | 4.000 |
| 46 | 860 | Chris Robert | WOGA | 11.800 | 4.200 |
| 47T | 150 | Michael Strathern | Bartlett Gymnastics | 11.750 | 4.250 |
| 47T | 840 | Joshua Gong | Victory Gymnastics | 11.750 | 4.250 |
| 49 | 768 | Nicholas Gleghorn | Technique | 11.650 | 4.350 |
| 50 | 299 | Sean Connor | Diamond Elite | 11.600 | 4.400 |
| 51 | 915 | Bobby Miller | Univ of Washington | 11.500 | 4.500 |
| 52 | 800 | Mark Vaccaro | US Gymn. Dev. Ctr II | 11.400 | 4.600 |
| 53T | 913 | Joe Lawrence | Univ of Washington | 11.350 | 4.650 |
| 53T | 954 | Cody Payne | Arizona State Univ | 11.350 | 4.650 |
| 55 | 911 | Jeff Crockett | Univ of Washington | 11.150 | 4.850 |
| 56 | 916 | Sam Softich | Univ of Washington | 11.050 | 4.950 |
| 57 | 889 | Nick Brown | World Cup | 10.950 | 5.050 |
| 58T | 650 | Colin Payne | Premier Athletics | 10.700 | 5.300 |
| 58T | 156 | Jeffrey Treleaven | Bartlett Gymnastics | 10.700 | 5.300 |
| 60 | 798 | David Frankl | US Gymn. Dev. Ctr II | 10.600 | 5.400 |
| 61 | 375 | Brian Steffes | Gym World | 10.500 | 5.500 |
| 62 | 420 | Mike Heredia | Gymnastics Nevada | 10.000 | 6.000 |
This web page was generated by ProScore 4 ™