2009 PCC Collegiate/Elite/All-Stars
Oakland Convention Center
1001 Broadway
Oakland, CA 94607
(925) 735-0700 (925) 735-0703 Fax
2/21/2009
Event Results

P Bars

Level E - All
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym P Bars Out
1 990 Tim McNeill UC Berkeley Alumni 14.900 0.000
2 837 Wesley Haagensen Colorado Trng Center 14.700 0.200
3 1037 Jason Shen Stanford University 14.200 0.700
4 827 Alex Naddour USA Flairs 14.050 0.850
5 1036 Cameron Forenan Stanford University 13.750 1.150
6 101 Anton Gryshayev 5280 Gymnastics 13.550 1.350
7 891 Dennis Zaremski World Cup 13.500 1.400
8 242 Spencer Johnson Colorado Trng Center 13.350 1.550
9 761 Mackenzie Dow Surgent's Elite 13.200 1.700
10 243 Jeremy Adams Colorado Trng Center 13.150 1.750
11T 913 Joe Lawrence Univ of Washington 13.000 1.900
11T 952 Steven Lewis Arizona State Univ 13.000 1.900
13T 915 Bobby Miller Univ of Washington 12.950 1.950
13T 950 Brandon Diebold Arizona State Univ 12.950 1.950
15T 1040 Andres Saavedra Univ of Illinois 12.850 2.050
15T 506 Richard Pariseau Legends Gymnastics 12.850 2.050
17T 204 Alex Strait Champion Gym. Acdm 12.750 2.150
17T 160 Geoff Melder Billings Gymnastics 12.750 2.150
17T 571 Jacob Ortiz Oasis Gymnastics 12.750 2.150
20 951 Alex Gaudaur Arizona State Univ 12.700 2.200
21* 368 Lee Wilkerson Gym South 12.650 2.250
21* 569 Stewart MacDonald Oasis Gymnastics 12.650 2.250
23T 916 Sam Softich Univ of Washington 12.600 2.300
23T 155 Josh Wokurka Bartlett Gymnastics 12.600 2.300
23T 226 Eric Viscardi Cobb Challengers 12.600 2.300
26 363 Trevor Carson Gym Force 12.550 2.350
27 869 Eric Schryver WOGA 12.500 2.400
28T 244 Nicholas Grant Colorado Trng Center 12.450 2.450
28T 149 Blake Benham Bare Foot 12.450 2.450
30 154 Ben Rudolph Bartlett Gymnastics 12.250 2.650
31T 150 Michael Strathern Bartlett Gymnastics 12.200 2.700
31T 958 Dillon Saunders Arizona State Univ 12.200 2.700
31T 172 Brandon Judulang Cal Sports Center 12.200 2.700
34T 889 Nick Brown World Cup 12.150 2.750
34T 890 Vincent Sanchez World Cup 12.150 2.750
34* 764 Garret DeSantis Surgent's Elite 12.150 2.750
34* 459 Michael Bettencourt Impact Sports Center 12.150 2.750
38 914 Marc Miller Univ of Washington 12.100 2.800
39 945 Riley Barclay Arizona State Univ 12.050 2.850
40T 241 Matt Hicks Colorado Trng Center 12.000 2.900
40T 954 Cody Payne Arizona State Univ 12.000 2.900
42 896 Devon Slaughter World Xtreme 11.950 2.950
43 420 Mike Heredia Gymnastics Nevada 11.900 3.000
44T 183 Zachary Chase Cascade Elite 11.850 3.050
44T 650 Colin Payne Premier Athletics 11.850 3.050
46T 798 David Frankl US Gymn. Dev. Ctr II 11.800 3.100
46T 759 Leroy Clarke, Jr. Surgent's Elite 11.800 3.100
48 946 Charles Baysinger Arizona State Univ 11.750 3.150
49 756 Tristan Duverglas Surgent's Elite 11.700 3.200
50T 179 Sergey Goder Cal Sports Center 11.650 3.250
50T 887 Alex Nork Will-Moor 11.650 3.250
52 484 Paul Hichwa Iowa Gym-Nest 11.500 3.400
53T 748 Sean Bauer St. Louis Gym Centre 11.450 3.450
53T 760 Matthew Burns Surgent's Elite 11.450 3.450
55 912 Andrew Hill Univ of Washington 11.400 3.500
56 603 Sanjaya Roy Parkettes 11.350 3.550
57 299 Sean Connor Diamond Elite 11.250 3.650
58 862 Austin Epperson WOGA 11.150 3.750
59 600 Mike Bittner Parkettes 10.750 4.150
60 691 Kanji Oyama SCATS Gymnastics 9.900 5.000
61 911 Jeff Crockett Univ of Washington 9.400 5.500

This web page was generated by ProScore 4