|
2009 PCC Collegiate/Elite/All-Stars Oakland Convention Center 1001 Broadway Oakland, CA 94607 (925) 735-0700 (925) 735-0703 Fax 2/21/2009 |
Event Results H Bar |
| Rank | Num | Name | Gym | H Bar | Out |
|---|---|---|---|---|---|
| 1 | 837 | Wesley Haagensen | Colorado Trng Center | 14.650 | 0.000 |
| 2 | 988 | Raion Sabo | UC Berkeley | 14.450 | 0.200 |
| 3 | 1034 | Abhinav Ramani | Stanford University | 14.250 | 0.400 |
| 4 | 241 | Matt Hicks | Colorado Trng Center | 14.200 | 0.450 |
| 5 | 1036 | Cameron Forenan | Stanford University | 14.050 | 0.600 |
| 6 | 869 | Eric Schryver | WOGA | 14.000 | 0.650 |
| 7T | 101 | Anton Gryshayev | 5280 Gymnastics | 13.850 | 0.800 |
| 7T | 906 | Jordan Valdez | Xtreme Altitude | 13.850 | 0.800 |
| 7T | 395 | Travis Langham | Gymn. Olympica | 13.850 | 0.800 |
| 10 | 503 | Jeffrey Becker | Jenks Gymnastics | 13.650 | 1.000 |
| 11T | 761 | Mackenzie Dow | Surgent's Elite | 13.550 | 1.100 |
| 11T | 946 | Charles Baysinger | Arizona State Univ | 13.550 | 1.100 |
| 13 | 762 | Alex Bubnov | Surgent's Elite | 13.300 | 1.350 |
| 14 | 243 | Jeremy Adams | Colorado Trng Center | 13.250 | 1.400 |
| 15 | 155 | Josh Wokurka | Bartlett Gymnastics | 13.200 | 1.450 |
| 16 | 797 | Jack Lockhart | US Gymn. Dev. Ctr II | 13.150 | 1.500 |
| 17T | 420 | Mike Heredia | Gymnastics Nevada | 13.050 | 1.600 |
| 17T | 861 | Drake Rodriguez | WOGA | 13.050 | 1.600 |
| 17T | 183 | Zachary Chase | Cascade Elite | 13.050 | 1.600 |
| 20T | 891 | Dennis Zaremski | World Cup | 12.950 | 1.700 |
| 20T | 600 | Mike Bittner | Parkettes | 12.950 | 1.700 |
| 22 | 895 | Josh Williams | World Xtreme | 12.900 | 1.750 |
| 23T | 154 | Ben Rudolph | Bartlett Gymnastics | 12.850 | 1.800 |
| 23T | 173 | William Clement | Cal Sports Center | 12.850 | 1.800 |
| 25 | 958 | Dillon Saunders | Arizona State Univ | 12.800 | 1.850 |
| 26 | 677 | Benson Coleman | Ridgewood | 12.750 | 1.900 |
| 27 | 798 | David Frankl | US Gymn. Dev. Ctr II | 12.650 | 2.000 |
| 28T | 827 | Alex Naddour | USA Flairs | 12.600 | 2.050 |
| 28T | 913 | Joe Lawrence | Univ of Washington | 12.600 | 2.050 |
| 28T | 911 | Jeff Crockett | Univ of Washington | 12.600 | 2.050 |
| 31 | 870 | Stanton Rehkemper | WOGA | 12.450 | 2.200 |
| 32 | 896 | Devon Slaughter | World Xtreme | 12.400 | 2.250 |
| 33T | 242 | Spencer Johnson | Colorado Trng Center | 12.350 | 2.300 |
| 33T | 890 | Vincent Sanchez | World Cup | 12.350 | 2.300 |
| 33T | 949 | Anthony Damiani | Arizona State Univ | 12.350 | 2.300 |
| 36T | 954 | Cody Payne | Arizona State Univ | 12.300 | 2.350 |
| 36T | 299 | Sean Connor | Diamond Elite | 12.300 | 2.350 |
| 36T | 871 | Corbin Palmer | WOGA | 12.300 | 2.350 |
| 39T | 150 | Michael Strathern | Bartlett Gymnastics | 12.150 | 2.500 |
| 39T | 915 | Bobby Miller | Univ of Washington | 12.150 | 2.500 |
| 39T | 483 | Mitchell Landau | Iowa Gym-Nest | 12.150 | 2.500 |
| 42 | 951 | Alex Gaudaur | Arizona State Univ | 12.100 | 2.550 |
| 43 | 691 | Kanji Oyama | SCATS Gymnastics | 12.000 | 2.650 |
| 44 | 759 | Leroy Clarke, Jr. | Surgent's Elite | 11.950 | 2.700 |
| 45 | 889 | Nick Brown | World Cup | 11.900 | 2.750 |
| 46 | 244 | Nicholas Grant | Colorado Trng Center | 11.500 | 3.150 |
| 47 | 405 | Brandon Hill | Gymnastics Nevada | 11.300 | 3.350 |
| 48T | 429 | Grant Perdue | HGA/GymMasters | 11.200 | 3.450 |
| 48T | 160 | Geoff Melder | Billings Gymnastics | 11.200 | 3.450 |
| 50 | 502 | Richard Watson | Jenks Gymnastics | 10.950 | 3.700 |
| 51T | 363 | Trevor Carson | Gym Force | 10.900 | 3.750 |
| 51T | 555 | John-Mark Singh | Minnetonka-Hopkins | 10.900 | 3.750 |
| 53 | 945 | Riley Barclay | Arizona State Univ | 10.850 | 3.800 |
| 54T | 916 | Sam Softich | Univ of Washington | 10.600 | 4.050 |
| 54T | 905 | Sam Wright | Xtreme Altitude | 10.600 | 4.050 |
| 56 | 767 | Tanner Dowell | Technique | 9.850 | 4.800 |
| 57 | 914 | Marc Miller | Univ of Washington | 9.800 | 4.850 |
This web page was generated by ProScore 4 ™