2009 Pacific Coast Collegiate Classic
Oakland Convention Center
1001 Broadway
Oakland, CA 94607
(925) 735-0700 (925) 735-0703 Fax
2/21/2009
Event Results

Floor

Level E - All
Session PCC
NCAA Mode

 

Rank Num Name Gym Floor Out
1 973 Josh Dixon Stanford University 15.500 0.000
2 979 Kyson Bunthuwong UC Berkeley 15.450 0.050
3 964 Greg Ter-Zakhariants Stanford University 15.400 0.100
4T 931 Riku Munakata Japan 15.350 0.150
4T 996 Roger Pasek Univ of Illinois 15.350 0.150
6T 1007 Chris Cameron Univ of Michigan 15.250 0.250
6T 980 Kyle Bunthuwong UC Berkeley 15.250 0.250
8T 924 Kyoichi Watanabe Japan 15.150 0.350
8T 1023 Aaron Fortunato Univ of Minnesota 15.150 0.350
10T 994 Tyler Mizoguchi Univ of Illinois 15.100 0.400
10T 960 Sho Nakamori Stanford University 15.100 0.400
12 929 Go Ito Japan 14.950 0.550
13 1006 Syque Caesar Univ of Michigan 14.850 0.650
14T 971 Alex Buscaglia Stanford University 14.800 0.700
14T 1003 Luke Stannard Univ of Illinois 14.800 0.700
16 982 Brian Del Castillo UC Berkeley 14.750 0.750
17 968 Tim Gentry Stanford University 14.700 0.800
18T 928 Yusuke Koga Japan 14.650 0.850
18T 1029 Andre Berry Univ of Minnesota 14.650 0.850
18T 1012 Ian Makowske Univ of Michigan 14.650 0.850
21 1031 Adam Reichow Univ of Minnesota 14.600 0.900
22 1011 Thomas Kelley Univ of Michigan 14.550 0.950
23 1005 Ben Baldus-Strauss Univ of Michigan 14.500 1.000
24T 985 Glen Ishino UC Berkeley 14.450 1.050
24T 999 Daniel Ribeiro Univ of Illinois 14.450 1.050
24T 944 Aaron Zaiser Air Force Academy 14.450 1.050
27 997 Austin Phillips Univ of Illinois 14.350 1.150
28 942 Joel Uptmor Air Force Academy 14.300 1.200
29 926 Shoichi Yamamoto Japan 14.250 1.250
30T 1033 Cole Storer Univ of Minnesota 14.150 1.350
30T 1026 Colin McGuire Univ of Minnesota 14.150 1.350
32 981 Daniel Culpepper UC Berkeley 14.100 1.400
33 1014 Ralph Rosso Univ of Michigan 13.950 1.550
34T 1004 Tyler Williamson Univ of Illinois 13.750 1.750
34T 1021 Edward Campbell Univ of Minnesota 13.750 1.750
36 943 Brennan Wolford Air Force Academy 13.650 1.850
37 986 James Kerry UC Berkeley 13.600 1.900
38 937 Devin Menefee Air Force Academy 13.250 2.250
39 972 Ryan Lieberman Stanford University 12.650 2.850
40 1032 D.J. Repp Univ of Minnesota 12.500 3.000
41T 925 Go Tagashira Japan 12.100 3.400
41T 938 Nash Mills Air Force Academy 12.100 3.400
43 935 Dan Klimkowski Air Force Academy 10.800 4.700

This web page was generated by ProScore 4