|
2009 PCC Collegiate/Elite/All-Stars Oakland Convention Center 1001 Broadway Oakland, CA 94607 (925) 735-0700 (925) 735-0703 Fax 2/21/2009 |
Event Results Floor |
| Rank | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 484 | Paul Hichwa | Iowa Gym-Nest | 14.550 | 0.000 |
| 2 | 1034 | Abhinav Ramani | Stanford University | 14.500 | 0.050 |
| 3 | 241 | Matt Hicks | Colorado Trng Center | 14.450 | 0.100 |
| 4T | 244 | Nicholas Grant | Colorado Trng Center | 14.250 | 0.300 |
| 4T | 896 | Devon Slaughter | World Xtreme | 14.250 | 0.300 |
| 4T | 1040 | Andres Saavedra | Univ of Illinois | 14.250 | 0.300 |
| 7 | 841 | Brent Ruzicka | Victory Gymnastics | 14.200 | 0.350 |
| 8 | 101 | Anton Gryshayev | 5280 Gymnastics | 14.100 | 0.450 |
| 9 | 154 | Ben Rudolph | Bartlett Gymnastics | 14.050 | 0.500 |
| 10T | 243 | Jeremy Adams | Colorado Trng Center | 14.000 | 0.550 |
| 10T | 761 | Mackenzie Dow | Surgent's Elite | 14.000 | 0.550 |
| 10T | 242 | Spencer Johnson | Colorado Trng Center | 14.000 | 0.550 |
| 10T | 219 | Parker Raque | Champion Gymnastics | 14.000 | 0.550 |
| 14 | 913 | Joe Lawrence | Univ of Washington | 13.950 | 0.600 |
| 15T | 176 | Broderick (Roddy) Shemansky | Cal Sports Center | 13.900 | 0.650 |
| 15T | 783 | Robert DiRugeris | Temple Univ. Boys | 13.900 | 0.650 |
| 17 | 375 | Brian Steffes | Gym World | 13.850 | 0.700 |
| 18 | 894 | Brett Statman | World Cup | 13.800 | 0.750 |
| 19T | 150 | Michael Strathern | Bartlett Gymnastics | 13.750 | 0.800 |
| 19T | 839 | T.J. Bzoskie | Victory Gymnastics | 13.750 | 0.800 |
| 21 | 947 | Josh Bradley | Arizona State Univ | 13.700 | 0.850 |
| 22 | 179 | Sergey Goder | Cal Sports Center | 13.650 | 0.900 |
| 23 | 951 | Alex Gaudaur | Arizona State Univ | 13.600 | 0.950 |
| 24 | 600 | Mike Bittner | Parkettes | 13.550 | 1.000 |
| 25T | 891 | Dennis Zaremski | World Cup | 13.500 | 1.050 |
| 25T | 1036 | Cameron Forenan | Stanford University | 13.500 | 1.050 |
| 25T | 949 | Anthony Damiani | Arizona State Univ | 13.500 | 1.050 |
| 28 | 420 | Mike Heredia | Gymnastics Nevada | 13.450 | 1.100 |
| 29 | 748 | Sean Bauer | St. Louis Gym Centre | 13.300 | 1.250 |
| 30 | 858 | Josh Wilson | WOGA | 13.250 | 1.300 |
| 31T | 946 | Charles Baysinger | Arizona State Univ | 13.200 | 1.350 |
| 31T | 691 | Kanji Oyama | SCATS Gymnastics | 13.200 | 1.350 |
| 31T | 867 | Presten Ellsworth | WOGA | 13.200 | 1.350 |
| 34T | 958 | Dillon Saunders | Arizona State Univ | 13.150 | 1.400 |
| 34T | 838 | Alec Robin | Victory Gymnastics | 13.150 | 1.400 |
| 36 | 954 | Cody Payne | Arizona State Univ | 13.050 | 1.500 |
| 37T | 869 | Eric Schryver | WOGA | 13.000 | 1.550 |
| 37T | 945 | Riley Barclay | Arizona State Univ | 13.000 | 1.550 |
| 39 | 890 | Vincent Sanchez | World Cup | 12.950 | 1.600 |
| 40 | 889 | Nick Brown | World Cup | 12.900 | 1.650 |
| 41 | 871 | Corbin Palmer | WOGA | 12.800 | 1.750 |
| 42 | 914 | Marc Miller | Univ of Washington | 12.750 | 1.800 |
| 43T | 912 | Andrew Hill | Univ of Washington | 12.600 | 1.950 |
| 43T | 156 | Jeffrey Treleaven | Bartlett Gymnastics | 12.600 | 1.950 |
| 45T | 916 | Sam Softich | Univ of Washington | 12.550 | 2.000 |
| 45T | 485 | Lance Alberhasky | Iowa Gym-Nest | 12.550 | 2.000 |
| 47T | 861 | Drake Rodriguez | WOGA | 12.500 | 2.050 |
| 47T | 173 | William Clement | Cal Sports Center | 12.500 | 2.050 |
| 49 | 809 | Danny Steiner | USA Flairs | 12.450 | 2.100 |
| 50 | 183 | Zachary Chase | Cascade Elite | 12.250 | 2.300 |
| 51 | 167 | Logan Melander | Black Hills | 12.100 | 2.450 |
| 52 | 429 | Grant Perdue | HGA/GymMasters | 12.000 | 2.550 |
| 53 | 827 | Alex Naddour | USA Flairs | 11.850 | 2.700 |
| 54 | 915 | Bobby Miller | Univ of Washington | 11.400 | 3.150 |
This web page was generated by ProScore 4 ™