2009 Pacific Coast Collegiate Classic
Oakland Convention Center
1001 Broadway
Oakland, CA 94607
(925) 735-0700 (925) 735-0703 Fax
2/21/2009
Event Results

AA

Level E - All
Session PCC
NCAA Mode

 

Rank Num Name Gym AA Out
1 1007 Chris Cameron Univ of Michigan 89.750 0.000
2 985 Glen Ishino UC Berkeley 89.600 0.150
3 980 Kyle Bunthuwong UC Berkeley 88.950 0.800
4 928 Yusuke Koga Japan 88.600 1.150
5 994 Tyler Mizoguchi Univ of Illinois 84.750 5.000
6 997 Austin Phillips Univ of Illinois 84.100 5.650
7 925 Go Tagashira Japan 83.950 5.800
8 972 Ryan Lieberman Stanford University 82.500 7.250
9 1032 D.J. Repp Univ of Minnesota 80.300 9.450
10 938 Nash Mills Air Force Academy 73.850 15.900

This web page was generated by ProScore 4