|
2009 PCC Collegiate/Elite/All-Stars Oakland Convention Center 1001 Broadway Oakland, CA 94607 (925) 735-0700 (925) 735-0703 Fax 2/21/2009 |
Event Results AA |
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 241 | Matt Hicks | Colorado Trng Center | 84.000 | 0.000 |
| 2T | 243 | Jeremy Adams | Colorado Trng Center | 82.200 | 1.800 |
| 2T | 154 | Ben Rudolph | Bartlett Gymnastics | 82.200 | 1.800 |
| 4 | 101 | Anton Gryshayev | 5280 Gymnastics | 82.100 | 1.900 |
| 5 | 827 | Alex Naddour | USA Flairs | 81.700 | 2.300 |
| 6 | 761 | Mackenzie Dow | Surgent's Elite | 81.650 | 2.350 |
| 7 | 869 | Eric Schryver | WOGA | 81.250 | 2.750 |
| 8 | 242 | Spencer Johnson | Colorado Trng Center | 80.400 | 3.600 |
| 9 | 891 | Dennis Zaremski | World Cup | 79.800 | 4.200 |
| 10 | 951 | Alex Gaudaur | Arizona State Univ | 79.600 | 4.400 |
| 11 | 946 | Charles Baysinger | Arizona State Univ | 79.350 | 4.650 |
| 12 | 244 | Nicholas Grant | Colorado Trng Center | 79.100 | 4.900 |
| 13 | 913 | Joe Lawrence | Univ of Washington | 78.450 | 5.550 |
| 14 | 600 | Mike Bittner | Parkettes | 77.400 | 6.600 |
| 15 | 896 | Devon Slaughter | World Xtreme | 76.850 | 7.150 |
| 16 | 150 | Michael Strathern | Bartlett Gymnastics | 76.550 | 7.450 |
| 17 | 915 | Bobby Miller | Univ of Washington | 74.900 | 9.100 |
| 18 | 945 | Riley Barclay | Arizona State Univ | 74.750 | 9.250 |
| 19 | 889 | Nick Brown | World Cup | 74.000 | 10.000 |
| 20 | 916 | Sam Softich | Univ of Washington | 73.900 | 10.100 |
| 21 | 691 | Kanji Oyama | SCATS Gymnastics | 73.750 | 10.250 |
| 22 | 420 | Mike Heredia | Gymnastics Nevada | 73.650 | 10.350 |
| 23 | 914 | Marc Miller | Univ of Washington | 73.400 | 10.600 |
| 24 | 954 | Cody Payne | Arizona State Univ | 73.350 | 10.650 |
| 25 | 179 | Sergey Goder | Cal Sports Center | 65.100 | 18.900 |
| 26 | 837 | Wesley Haagensen | Colorado Trng Center | 59.450 | 24.550 |
| 27 | 155 | Josh Wokurka | Bartlett Gymnastics | 52.200 | 31.800 |
| 28 | 299 | Sean Connor | Diamond Elite | 49.500 | 34.500 |
| 29 | 650 | Colin Payne | Premier Athletics | 47.250 | 36.750 |
| 30 | 1040 | Andres Saavedra | Univ of Illinois | 41.650 | 42.350 |
| 31 | 990 | Tim McNeill | UC Berkeley Alumni | 30.900 | 53.100 |
| 32 | 988 | Raion Sabo | UC Berkeley | 14.450 | 69.550 |
| 33 | 803 | Jesse Silverstein | US Gymn. Dev. Ctr II | 13.750 | 70.250 |
| 34 | 1041 | Kyle Padera | Univ of Illinois | 13.700 | 70.300 |
| 35 | 989 | Michael Sanipante | UC Berkeley | 12.900 | 71.100 |
This web page was generated by ProScore 4 ™